Hannibal Batch
In this page we detail the testing progress on the components available on this batch.
Hannibal MainPCB
Component List
Show
Will be added soon.
Change Log Table
- Rev 1.0
- Rev 1.1
Component | Sub-system | State | Remarks |
---|---|---|---|
RK3588S | CPU | Working | All cores are active, Max frequency: TBD |
DDR | Working | Successful DDR training with 16 GB | |
GPU | Working | Panthor driver working. Tested with gl2mark-wayland | |
VPU | Working | Chromium-browser, ffmpeg using mpp drivers. Supported formats: TBD | |
NPU | Not Tested | Postponed to Rev 1.1 | |
DSI0 | Working | 4-lanes | |
DSI1 | Not Tested | Postponed to Rev 1.1 | |
MIPI_DPHY0_RX (IMX586) | Partially | Camera is registered. No dphy errors but no photo captured yet. Needs further work | |
MIPI_CSI1_RX (IMX378) | Partially | Camera is registered. dphy errors | |
RK806-1 | - | Partially | All voltage rails are available. Power button works. Issue with VDD_DDR_S0 under high load causing the inductor to fail. Potential solution is to use a higher spec inductor |
eMMC | - | Working | Fully working, hosts system with no I/O errors. Tested 64 GB and 128 GB |
MicroSD | - | Partially | Different behaviour between two samples. Needs further investigation |
SPI Flash (deprecated) | - | Not Tested | Will be deprecated in the next revisions |
ES8388 | - | Partially | I2C detected with driver initialization. MCLK not connected so no Audio yet |
Audio Amplifiers | - | Partially | I2C detected with driver initialization. No audio yet because of the codec |
CS43131 | - | Not Working | PCB design errors |
Mini-PCIe Interface (deprecated) | GSM | Working | Calls are received and sent. SMS works |
4G | Working | Internet access OK | |
Audio | Not Tested | Postponed until ES8388 is working | |
AP6275P | WIFI | Working | Fully working on PCIe |
Bluetooth | Working | Update: Tested discovery and pairing with other devices. BT Audio and Internet sharing are working | |
BQ25890 | - | Working | Fast Charging works. Driver configuration is OK |
Fuel Gauge | - | Partially | Battery profile is missing. Shows charging state but needs more adjustment |
USB-C PD Controller | PDO exchange | Working | 5V/3A and 9V/3A working |
USB2 OTG | Working | Tested with Maskrom | |
Display port | Not Tested | Postponed | |
USB3 Transfers | Not Tested | Postponed | |
GNSS | - | Not tested yet | |
Flash light | - | Not tested yet | |
Light and Proximity Sensor | - | Not tested yet | |
IMU Sensor | - | Partially | Sensor is detected through i2c |
WIP