Hannibal Batch
In this page we detail the testing progress on the components available on this batch.
MainPCB Rev. 1.1
Component List
Show
TBD
Change Log Table
- Rev 1.0
- Rev 1.1
| Component | Sub-system | Remarks | |
|---|---|---|---|
| RK3588S | CPU | Working | All cores are active, Max frequency: TBD |
| DMC | Working | Frequency scaling is functional | |
| GPU | Working | Panthor driver working. Tested with gl2mark-wayland | |
| VPU | Working | Chromium-browser, ffmpeg using mpp drivers. Supported formats: TBD | |
| NPU | Not Tested | Postponed to Rev 1.1 | |
| DSI0 | Working | 4-lanes | |
| DSI1 | Not Tested | Postponed to Rev 1.1 | |
| MIPI_DPHY0_RX (IMX586) | Partially | Camera is registered. No dphy errors but no photo captured yet. Needs further work | |
| MIPI_CSI1_RX (IMX378) | Partially | Camera is registered. dphy errors | |
| RK806-1 | - | Partially | All voltage rails are available. Power button works. Issue with VDD_DDR_S0 under high load causing the inductor to fail. Potential solution is to use a higher spec inductor |
| DRAM | - | Working | Successful DDR training with 16 GB |
| eMMC | - | Working | Fully working, hosts system with no I/O errors. Tested 64 GB and 128 GB |
| MicroSD | - | Partially | Different behaviour between two samples. Needs further investigation |
| SPI Flash (deprecated) | - | Not Tested | Will be deprecated in the next revisions |
| ES8388 | - | Partially | I2C detected with driver initialization. MCLK not connected so no Audio yet |
| Audio Amplifiers | - | Partially | I2C detected with driver initialization. No audio yet because of the codec |
| CS43131 | - | Not Working | PCB design errors |
| Mini-PCIe Interface (deprecated) | GSM | Working | Calls are received and sent. SMS works |
| 4G | Working | Internet access OK | |
| Audio | Not Tested | Postponed until ES8388 is working | |
| AP6275P | WIFI | Working | Fully working on PCIe |
| Bluetooth | Working | Update: Tested discovery and pairing with other devices. BT Audio and Internet sharing are working | |
| BQ25890 | - | Working | Fast Charging works. Driver configuration is OK |
| Fuel Gauge | - | Partially | Battery profile is missing. Shows charging state but needs more adjustment |
| USB-C PD Controller | PDO exchange | Working | 5V/3A and 9V/3A working |
| USB2 OTG | Working | Tested with Maskrom | |
| Display port | Not Tested | Postponed | |
| USB3 Transfers | Not Tested | Postponed | |
| GNSS | - | Not tested yet | |
| Flash light | - | Not tested yet | |
| Light and Proximity Sensor | - | Not tested yet | |
| IMU Sensor | - | Partially | Sensor is detected through i2c |
| Component | Sub-system | Remarks | ||
|---|---|---|---|---|
| RK3588S | CPU | Working | Working | All cores are active. RK3588S · CPU status [ 0.018346] smp: Brought up 1 node, 8 CPUs [ 0.018595] SMP: Total of 8 processors activated. |
| DMC | Working | Working | The DMC driver hasn't been upstreamed yet. So, we ported it to mainline kernel 7.1. It allows scaling the DDR frequency to span between, 528 MHz, 1068 MHz, 1560 MHz and 2112 MHz for LPDDR4x and can lead to substantial energy savings by dynamically controlling the memory bandwidth based on the demand. DMC root@mobian:/home/mobian# dmesg | grep dmc [ 5.755414] rk3588-dmc-devfreq dmc: ready at 2112 MHz, rates 528/1068/1560/2112 MHz, OPP voltage scaling enabled root@mobian:/home/mobian# uname -r 7.1.0 root@mobian:/home/mobian# cat /sys/class/devfreq/dmc/available_frequencies 528000000 1068000000 1560000000 2112000000 root@mobian:/home/mobian# cat /sys/class/devfreq/dmc/available_governors userspace simple_ondemand | |
| GPU | Working | Working | Panthor driver with Vulkan support (upstream Mesa 26.1.5-1) (tested with glmark-es2-wayland) GPU root@mobian:/home/mobian# dmesg | grep gpu [ 6.347045] panthor fb000000.gpu: [drm] clock rate = 200000000 [ 6.348632] panthor fb000000.gpu: EM: created perf domain [ 6.349186] panthor fb000000.gpu: [drm] Mali-G610 id 0xa867 major 0x0 minor 0x0 status 0x5 [ 6.349930] panthor fb000000.gpu: [drm] Features: L2:0x7120306 Tiler:0x809 Mem:0x301 MMU:0x2830 AS:0xff [ 6.350755] panthor fb000000.gpu: [drm] shader_present=0x50005 l2_present=0x1 tiler_present=0x1 [ 6.420874] panthor fb000000.gpu: [drm] Firmware protected mode entry is not supported, ignoring [ 6.421698] panthor fb000000.gpu: [drm] Firmware git sha: 95a25d71030715381f33105394285e1dcc860a65 [ 6.422641] panthor fb000000.gpu: [drm] CSF FW using interface v1.5.0, Features 0x0 Instrumentation features 0x71 [ 6.423670] panthor fb000000.gpu: [drm] Using Transparent Hugepage [ 6.431880] [drm] Initialized panthor 1.8.0 for fb000000.gpu on minor 0 | |
| VPU | Working | Working | Tested with chromium 150.0.7871.181 and GStreamer 1.28.4, Supported decoding formats: H.264, HEVC / H.265, MPEG-2, VP8, AV1, Supported encoding formats: TBD. VPU for d in /dev/video*; do info="$(v4l2-ctl -d "$d" -D 2>/dev/null)"; echo "$info" | grep -qE 'hantro-vpu|rkvdec|av1-vpu-dec' || continue; echo "===== $d ====="; echo "$info" | grep -E 'Driver name|Card type|Bus info'; v4l2-ctl -d "$d" --list-formats-out-ext 2>/dev/null; done
===== /dev/video1 =====
Driver name : hantro-vpu
Card type : rockchip,rk3568-vpu-dec
Bus info : platform:fdb50000.video-codec
Driver name : hantro-vpu
Bus info : platform:fdb50000.video-codec
ioctl: VIDIOC_ENUM_FMT
Type: Video Output Multiplanar
[0]: 'S264' (H.264 Parsed Slice Data, compressed)
Size: Stepwise 48x48 - 1920x1088 with step 16/16
[1]: 'MG2S' (MPEG-2 Parsed Slice Data, compressed)
Size: Stepwise 48x48 - 1920x1088 with step 16/16
[2]: 'VP8F' (VP8 Frame, compressed)
Size: Stepwise 48x48 - 3840x2160 with step 16/16
===== /dev/video2 =====
Driver name : rkvdec
Card type : rkvdec
Bus info : platform:rkvdec
Driver name : rkvdec
Bus info : platform:rkvdec
ioctl: VIDIOC_ENUM_FMT
Type: Video Output Multiplanar
[0]: 'S265' (HEVC Parsed Slice Data, compressed)
Size: Continuous 1x1 - 65472x65472
[1]: 'S264' (H.264 Parsed Slice Data, compressed)
Size: Continuous 1x1 - 65520x65520
===== /dev/video3 =====
Driver name : hantro-vpu
Card type : rockchip,rk3588-vepu121-enc
Bus info : platform:fdba0000.video-codec
Driver name : hantro-vpu
Bus info : platform:fdba0000.video-codec
ioctl: VIDIOC_ENUM_FMT
Type: Video Output Multiplanar
[0]: 'YM12' (Planar YUV 4:2:0 (N-C))
[1]: 'NM12' (Y/UV 4:2:0 (N-C))
[2]: 'YUYV' (YUYV 4:2:2)
[3]: 'UYVY' (UYVY 4:2:2)
===== /dev/video4 =====
Driver name : hantro-vpu
Card type : rockchip,rk3588-av1-vpu-dec
Bus info : platform:fdc70000.video-codec
Driver name : hantro-vpu
Bus info : platform:fdc70000.video-codec
ioctl: VIDIOC_ENUM_FMT
Type: Video Output Multiplanar
[0]: 'AV1F' (AV1 Frame, compressed)
Size: Stepwise 64x64 - 4096x2304 with step 16/16 | |
| NPU | Working | Not Tested | Using mainline Rocket driver, The 3 NPU cores come online. We ran few open-source models using llama.cpp.
We tested whisper, qwen2.5-coder-0.5b, qwen2.5-coder-1.5b and qwen3.5-0.8b. The NPU runs at only 200 MHz. NPU root@mobian:/home/mobian# modprobe rocket
[10392.192325] [drm] Initialized rocket 1.0.0 for rknn on minor 0
[10392.193853] rocket fdab0000.npu: Rockchip NPU core 0 version: 1179210309
[10392.199041] rocket fdac0000.npu: Rockchip NPU core 1 version: 1179210309
[10392.202560] rocket fdad0000.npu: Rockchip NPU core 2 version: 1179210309
root@mobian:/home/mobian# GGML_BACKEND_PATH=/home/mobian/ggml-rocket/build-dl/libggml-rocket.so
/home/mobian/llama.cpp/build/bin/llama-cli --list-devices
Available devices:
ROCKET: RK3588 NPU (mainline rocket driver) (0 MiB, 0 MiB free)
root@mobian:/home/mobian/piper-rocket# GGML_BACKEND_PATH=/home/mobian/ggml-rocket/build-dl/libggml-rocket.so ROCKET_MM_PROFILE=1 sudo -E /home/mobian/whisper.cpp/build/bin/whisper-cli -m /home/mobian/whisper.cpp/models/ggml-base.en.bin -f /home/mobian/whisper.cpp/samples/jfk.wav
load_backend: loaded CPU backend from /home/mobian/whisper.cpp/build/bin/libggml-cpu.so
load_backend: loaded ROCKET backend from /home/mobian/ggml-rocket/build-dl/libggml-rocket.so
whisper_init_from_file_with_params_no_state: loading model from '/home/mobian/whisper.cpp/models/ggml-base.en.bin'
whisper_init_with_params_no_state: use gpu = 1
whisper_init_with_params_no_state: flash attn = 1
whisper_init_with_params_no_state: gpu_device = 0
whisper_init_with_params_no_state: dtw = 0
whisper_init_with_params_no_state: devices = 2
whisper_init_with_params_no_state: backends = 2
whisper_model_load: loading model
whisper_model_load: n_vocab = 51864
whisper_model_load: n_audio_ctx = 1500
whisper_model_load: n_audio_state = 512
whisper_model_load: n_audio_head = 8
whisper_model_load: n_audio_layer = 6
whisper_model_load: n_text_ctx = 448
whisper_model_load: n_text_state = 512
whisper_model_load: n_text_head = 8
whisper_model_load: n_text_layer = 6
whisper_model_load: n_mels = 80
whisper_model_load: ftype = 1
whisper_model_load: qntvr = 0
whisper_model_load: type = 2 (base)
whisper_model_load: adding 1607 extra tokens
whisper_model_load: n_langs = 99
whisper_model_load: CPU total size = 147.37 MB
whisper_model_load: model size = 147.37 MB
whisper_backend_init_gpu: device 0: CPU (type: 0)
whisper_backend_init_gpu: device 1: ROCKET (type: 3)
whisper_backend_init_gpu: no GPU found
whisper_backend_init: using ROCKET backend
whisper_init_state: kv self size = 6.29 MB
whisper_init_state: kv cross size = 18.87 MB
whisper_init_state: kv pad size = 3.15 MB
whisper_init_state: compute buffer (conv) = 16.28 MB
whisper_init_state: compute buffer (encode) = 23.09 MB
whisper_init_state: compute buffer (cross) = 4.66 MB
whisper_init_state: compute buffer (decode) = 96.37 MB
read_audio_data: reading audio data from '/home/mobian/whisper.cpp/samples/jfk.wav' ...
read_audio_data: trying to decode with miniaudio
system_info: n_threads = 4 / 8 | WHISPER : COREML = 0 | OPENVINO = 0 | CPU : NEON = 1 | ARM_FMA = 1 | FP16_VA = 1 | DOTPROD = 1 | OPENMP = 1 | REPACK = 1 |
main: processing '/home/mobian/whisper.cpp/samples/jfk.wav' (176000 samples, 11.0 sec), 4 threads, 1 processors, 5 beams + best of 5, lang = en, task = transcribe, timestamps = 1 ...
[00:00:00.000 --> 00:00:11.000] And so my fellow Americans, ask not what your country can do for you, ask what you can do for your country.
whisper_print_timings: load time = 97.93 ms
whisper_print_timings: fallbacks = 0 p / 0 h
whisper_print_timings: mel time = 32.74 ms
whisper_print_timings: sample time = 201.71 ms / 133 runs ( 1.52 ms per run)
whisper_print_timings: encode time = 1346.91 ms / 1 runs ( 1346.91 ms per run)
whisper_print_timings: decode time = 40.33 ms / 3 runs ( 13.44 ms per run)
whisper_print_timings: batchd time = 617.68 ms / 126 runs ( 4.90 ms per run)
whisper_print_timings: prompt time = 0.00 ms / 1 runs ( 0.00 ms per run)
whisper_print_timings: total time = 2357.13 ms
ROCKET profile total(ms): pack=310 (packA=23 packB=20) gen=2 sync=12 submit=4 wait=915 read=54 over 240 job-batches
ROCKET convert total(ms): pack_act=35 (48 calls, 51M elems) weight_dequant=0 (0 calls, 0M elems) unpack_out=17 (48 calls, 51M elems)
root@mobian:/home/mobian# MODEL=/home/mobian/models/qwen3.5-0.8b/Qwen3.5-0.8B-Q4_0.gguf
GGML_BACKEND_PATH=/home/mobian/ggml-rocket/build-dl/libggml-rocket.so ROCKET_MM_PROFILE=1 sudo -E /home/mobian/llama.cpp/build/bin/llama-cli -m "$MODEL" -ngl 999 -c 32768 -n 32768 -b 2048 -ub 2048 --temp 1.0 --top-p 1.0 --top-k 20 --presence-penalty 1.5 --reasoning off
warning: no usable GPU found, --gpu-layers option will be ignored
warning: one possible reason is that llama.cpp was compiled without GPU support
warning: consult docs/build.md for compilation instructions
Loading model...
▄▄ ▄▄
██ ██
██ ██ ▀▀█▄ ███▄███▄ ▀▀█▄ ▄████ ████▄ ████▄
██ ██ ▄█▀██ ██ ██ ██ ▄█▀██ ██ ██ ██ ██ ██
██ ██ ▀█▄██ ██ ██ ██ ▀█▄██ ██ ▀████ ████▀ ████▀
██ ██
▀▀ ▀▀
build : b10572-3af988fab
model : /home/mobian/models/qwen3.5-0.8b/Qwen3.5-0.8B-Q4_0.gguf
ftype : Q4_0
modalities : text
available commands:
/exit or Ctrl+C stop or exit
/regen regenerate the last response
/clear clear the chat history
/read <file> add a text file
/glob <pattern> add text files using globbing pattern
>
| |
| DSI0 | Working | Working | Operating on 4-lanes DSI0 [ 6.335197] rockchip-drm display-subsystem: bound fde20000.dsi (ops dw_mipi_dsi2_rockchip_ops [rockchipdrm]) | |
| DSI1 | N/A | N/A | DSI1 No additional details or logs added yet. | |
| MIPI_DPHY0_RX (IMX586) | Not Tested | Working | No bus errors MIPI_DPHY0_RX (IMX586) No bus errors | |
| MIPI_CSI1_RX (IMX378) | Not Tested | Working | No bus errors MIPI_CSI1_RX (IMX378) No bus errors | |
| PMIC- RK806-1 | - | Working | Working | No issue. PMIC- RK806-1 No issue. |
| DRAM (LPDDR4x) | - | Working | Working | Successful DDR training with 8 GB. No segmentation faults under heavy load (compiling, internet browsing, gaming..). RK3588S · DDR DDR ff1a08bde6 typ 25/03/13-15:39:39,fwver: v1.19 ch0 ttot10 ch1 ttot10 ch2 ttot10 ch3 ttot10 ch0 ttot16 LPDDR4X, 2112MHz channel[0] BW=16 Col=10 Bk=8 CS0 Row=16 CS1 Row=16 CS=2 Die BW=16 Size=2048MB ch1 ttot16 channel[1] BW=16 Col=10 Bk=8 CS0 Row=16 CS1 Row=16 CS=2 Die BW=16 Size=2048MB ch2 ttot16 channel[2] BW=16 Col=10 Bk=8 CS0 Row=16 CS1 Row=16 CS=2 Die BW=16 Size=2048MB ch3 ttot16 channel[3] BW=16 Col=10 Bk=8 CS0 Row=16 CS1 Row=16 CS=2 Die BW=16 Size=2048MB Manufacturer ID:0x13 DQS rds:h2,h1 CH0 RX Vref:24.6%, TX Vref:21.8%,21.8% DQ rds:l0 h1 l0 l0 l0 l0 h1 l0, h6 l2 h1 l0 l0 h2 l1 l1 DQS rds:h2,l0 CH1 RX Vref:27.1%, TX Vref:20.8%,19.8% DQ rds:l0 h5 h6 h2 l3 h5 h7 h3, h7 l0 h1 h1 h5 h7 h2 h1 DQS rds:h2,h1 CH2 RX Vref:25.4%, TX Vref:19.8%,19.8% DQ rds:h2 h2 l0 h1 h1 l0 h1 h1, l0 l0 h2 l1 h2 l0 h1 h2 DQS rds:l0,l0 CH3 RX Vref:26.7%, TX Vref:21.8%,20.8% DQ rds:l0 h3 h4 h3 h3 l0 h1 h1, h1 h1 h1 l0 h3 h5 h2 h7 stride=0x2, ddr_config=0x4 hash ch_mask0-1 0x20 0x40, bank_mask0-3 0xa00 0x1400 0x2800 0x0, rank_mask0 0x401000 change to F1: 528MHz ch0 ttot10 ch1 ttot10 ch2 ttot10 ch3 ttot10 change to F2: 1068MHz ch0 ttot12 ch1 ttot12 ch2 ttot12 ch3 ttot12 change to F3: 1560MHz ch0 ttot14 ch1 ttot14 ch2 ttot14 ch3 ttot14 change to F0: 2112MHz ch0 ttot16 ch1 ttot16 ch2 ttot16 ch3 ttot16 out |
| eMMC | - | Working | Working | Fully working, hosts system with no I/O errors. Tested 32 GB eMMC Fully working, hosts system with no I/O errors. Tested 32 GB |
| MicroSD Express | - | Not Tested | MicroSD Express No additional details or logs added yet. | |
| ES8388 | - | Working | Working | Stereo Speakers, Earpiece and microphones are working ES8388 root@mobian:/home/mobian# aplay -l **** List of PLAYBACK Hardware Devices **** card 0: rockchipes8388 [rockchip,es8388], device 0: fe470000.i2s-es8328-hifi-analog es8328-hifi-analog-0 [fe470000.i2s-es8328-hifi-analog es8328-hifi-analog-0] Subdevices: 1/1 Subdevice #0: subdevice #0 card 1: cs43131 [rockchip, cs43131], device 0: fe4a0000.i2s-cs43130-asp-pcm cs43130-asp-pcm-0 [fe4a0000.i2s-cs43130-asp-pcm cs43130-asp-pcm-0] Subdevices: 1/1 Subdevice #0: subdevice #0 root@mobian:/home/mobian# arecord -l **** List of CAPTURE Hardware Devices **** card 0: rockchipes8388 [rockchip,es8388], device 0: fe470000.i2s-es8328-hifi-analog es8328-hifi-analog-0 [fe470000.i2s-es8328-hifi-analog es8328-hifi-analog-0] Subdevices: 1/1 Subdevice #0: subdevice #0 |
| Audio Amplifiers | - | Working | Working | Mainline kernel needs a patch for this one Audio Amplifiers Mainline kernel needs a patch for this one |
| 32-bit Hi-Fi DAC CS43131 | - | Working | Not Tested | WAV/FLAC audio playback with a clear and accurate sound. The internal preamps of the CS43131 are highly capable. 32-bit Hi-Fi DAC CS43131
|
| GSM/LTE Modem over M.2 Interface | VoLTE | Not Tested | GSM/LTE Modem over M.2 Interface · VoLTE No additional details or logs added yet. | |
| 4G | Working | Not Tested | Internet access OK 4G Internet access OK | |
| GSM - Voice | Working | Not Tested | Tested SIM7600G-H-M.2, which exposes audio (PCM) over Audio USB-serial. A daemon (will be included with dawnos) transports the PCM data over to pipewire to the default sink and source. No automatic profile switching beyond pipewire. The daemon works with ModemManager over D-bus to get notified about active calls and it immediately closes all streams after the call. About 1-2% cpu usage from wireplumber. GSM - Voice Tested SIM7600G-H-M.2, which exposes audio (PCM) over Audio USB-serial. A daemon (will be included with dawnos) transports the PCM data over to pipewire to the default sink and source. No automatic profile switching beyond pipewire. The daemon works with ModemManager over D-bus to get notified about active calls and it immediately closes all streams after the call. About 1-2% cpu usage from wireplumber. | |
| AP6275P | WIFI | Working | Working | Fully working on PCIe AP6275P · WIFI mobian@mobian:~$ lspci -s 0004:41:00.0 -nnk 0004:41:00.0 Network controller [0280]: Broadcom Inc. and subsidiaries BCM43752 802.11ax Dual Band Wireless LAN Controller [14e4:449d] (rev 02) Subsystem: Broadcom Inc. and subsidiaries Device [14e4:aae8] Kernel driver in use: brcmfmac Kernel modules: brcmfmac |
| Bluetooth | Partially | Working | BT Audio playback has hiccups on the mainline Bluetooth root@mobian:/home/mobian# bluetoothctl show
Controller XX:XX:XX:XX:XX:XX (public)
Manufacturer: 0x000f (15)
Version: 0x0c (12)
Name: mobian
Alias: mobian
Class: 0x006c020c (7078412)
Powered: yes
PowerState: on
Discoverable: no
DiscoverableT | |
| BQ25890 | - | Working | Working | Fast Charging works. Driver configuration is OK BQ25890 Fast Charging works. Driver configuration is OK |
| Fuel Gauge | - | Working | Not Tested | Fuel Gauge No additional details or logs added yet. |
| USB-C PD Controller | PDO exchange | Working | Not Tested | 5V/3A and 9V/3A working USB-C PD Controller · PDO exchange 5V/3A and 9V/3A working |
| USB2 OTG | Working | Working | USB2 OTG No additional details or logs added yet. | |
| Display port | Not Tested | Display port No additional details or logs added yet. | ||
| USB3 Transfers | Not Tested | USB3 Transfers No additional details or logs added yet. | ||
| Rear Camera - IMX586 | - | Not tested yet | Working | Image is captured and color-corrected (no green), More tuning is needed Rear Camera - IMX586 Image is captured and color-corrected (no green), More tuning is needed |
| Front Camera - IMX378 | - | Not tested yet | Working | Also working but needs tuning for a good capture Front Camera - IMX378 Also working but needs tuning for a good capture |
| HDMI | - | Working | Working | 5V boost regulator for the HDMI doesn't boost and causes troubles across the PCB. The HDMI will use VSYS_IN (3.5V - 4.35V), and the regulator is skipped for this iteration. Tested 1080P@60Hz HDMI 5V boost regulator for the HDMI doesn't boost and causes troubles across the PCB. The HDMI will use VSYS_IN (3.5V - 4.35V), and the regulator is skipped for this iteration. Tested 1080P@60Hz |
| GNSS | - | Not Tested | GNSS No additional details or logs added yet. | |
| Flash light | - | Working | Not Tested | The Flash LED emits a very bright monochromatic (white) light. Brightness can be adjusted [0-255]. Flash light root@mobian:/home/mobian/sensors# ls /sys/class/leds mmc1:: rgb:status-0 rgb:status-1 rgb:status-2 rgb:status-3 white:flash |
| Light and Proximity Sensor STK3310 | - | Working | Not Tested | Changing ambient light and distance between the sensor and other object are detected by the sensor. Light and Proximity Sensor STK3310 Proximity + Ambient Light Sensor Device: stk3310 Updated: 18:52:06.831 +----------------------+------------------+------------------+ | VALUE | PROXIMITY | AMBIENT LIGHT | +----------------------+------------------+------------------+ | Raw | 65535 | 33 | | Scale | 6.400000 | 6.400000 | | Scaled value | 419424.00 | 211.20 | | Integration time | 0.000185 s | 0.000741 s | | Near threshold | 25 | - | | State | NEAR | - | +----------------------+------------------+------------------+ |
| IMU Sensor ICM42670-P | - | Working | Not Tested | The ICM42670-P is an ultra-low power 6-Axis IMU. It is connected to i2c-3 bus with 7-bit address 0x68 and shows normal operation. IMU Sensor ICM42670P IMU Monitor Device : icm42670p Updated: 18:57:06.908 +----------------+------------+------------+------------+ | ACCELEROMETER | X | Y | Z | +----------------+------------+------------+------------+ | Raw | 43 | -179 | -8026 | | m/s² | 0.051 | -0.214 | -9.599 | | g | 0.005 | -0.022 | -0.979 | +----------------+------------+------------+------------+ +----------------+------------+------------+------------+ | GYROSCOPE | X | Y | Z | +----------------+------------+------------+------------+ | Raw | -2 | -2 | 36 | | rad/s | -0.0005 | -0.0005 | 0.0096 | | deg/s | -0.03 | -0.03 | 0.55 | +----------------+------------+------------+------------+ +--------------------------+------------------+ | PARAMETER | VALUE | +--------------------------+------------------+ | Accel sample rate | 100 Hz | | Gyro sample rate | 100 Hz | | Temperature | 41.52 °C | | Accel scale | 0.001196 | | Gyro scale | 0.000266462 | +--------------------------+------------------+ |
| LoRa - RAK3172 | - | Working | Not Tested | The RAK3172 comes preloaded with RUI firmware and can easily be erased and reflashed directly from Divine D. over UART. LoRa - RAK3172 sleep 7; timeout 0.5s gpioset -c gpiochip4 1=0; timeout 0.5s gpioset -c gpiochip4 1=1 & R=$!; sleep 0.1; timeout 5s STM32_Programmer_CLI -c port=/dev/ttyS0 br=115200; kill $R 2>/dev/null; wait $R 2>/dev/null
-------------------------------------------------------------------
STM32CubeProgrammer v2.23.0
-------------------------------------------------------------------
Serial Port /dev/ttyS0 is successfully opened.
Port configuration: parity = even, baudrate = 115200, data-bit = 8, stop-bit = 1.0, flow-control = off
Activating device: OK
Board : --
Chip ID: 0x497
BootLoader protocol version: 3.3
Device name : STM32WLxx
NVM size : 256 KBytes (default)
Warning: Available NVM size can be less than displayed value depending on part number
Device type : MCU
Revision ID : --
Device CPU : Cortex-M4 |
| Under-Voltage Battery Monitor (HW only) | - | Partially | Detects voltage but needs component tuning on the PCB Under-Voltage Battery Monitor (HW only) Detects voltage but needs component tuning on the PCB | |
| 12-channel RGB drumhead LED driver | - | Partially | PCB design error resulted in I2C address conflict with the touch driver (0x14). The driver IC (LP5012) powers-up and is seen by the system. Solution: jumpwire to another bus. Proper fix will land in the next iteration 12-channel RGB drumhead LED driver PCB design error resulted in I2C address conflict with the touch driver (0x14). The driver IC (LP5012) powers-up and is seen by the system. Solution: jumpwire to another bus. Proper fix will land in the next iteration | |
| Haptic Engine | - | Not Tested | Haptic Engine No additional details or logs added yet. | |
| IR Blaster | - | Not Tested | IR Blaster No additional details or logs added yet. | |